Inventory
2022 Pro Twin Track V14 MER - SnowDog
$5,400.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Vanguard® 400, 14 HP |
Track Dimensions | (LxW): 113 x 15 in. (2) |
Dry Weight | 440 lb. |
Availability | In Stock |
Usage | 2880 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 141 in. L x 15 in. W |
Ski Stance | 42 - 43 in. |
2015 M 8000 Sno Pro (153) - Arctic Cat
Call for Price
Availability | In Stock |
Usage | 2600 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 153 in. (388.6 cm) x 2.60 in. (6.6 cm) |
Ski Stance | 38-39 in. (96.5-99.1 cm) adjustable |
2016 M 8000 HCR (153) - Arctic Cat
$4,750.00
Availability | In Stock |
Usage | 3000 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 153 in. L x 2.60 in. H |
Ski Stance | 38.5-42.5 in. Adjustable |
2005 M7 EFI 153" - Arctic Cat
$2,500.00
Availability | In Stock |
Usage | 5193 Miles |
Style | Snowmobile |
Track Dimensions | 15" x 153" x 2.25" |
Ski Stance | 39" - 41" adjustable |
Dry Weight | 461 lbs. |
Availability | In Stock |
Usage | 3577 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 153 in. L |
Ski Stance | 40–41 in. adjustable |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 342 lb. |
2022 Pro Twin Track V14 MER - SnowDog
$6,199.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Vanguard® 400, 14 HP |
Track Dimensions | (LxW): 113 x 15 in. (2) |
Dry Weight | 440 lb. |
2022 Advance Sport B13 MER - SnowDog
$4,399.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 342 lb. |
2021 TERYX KRX® 1000 - Kawasaki
$15,500.00
Availability | In Stock |
Usage | 3500 Miles |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 8-valve parallel-twin, liquid cooled |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2020 TERYX® KRX™ 1000 - Kawasaki
$13,995.00
Availability | In Stock |
Usage | 5000 Miles |
Style | Side x Side |
Engine Type | 4-stroke, DOHC, 4-valve parallel-twin |
Displacement | 999cc |
Transmission | Automatic CVT with centrifugal clutch (H,L,N,R) |
2022 Wolverine X2 850 R-Spec - Yamaha
$12,500.00
Availability | In Stock |
Usage | 4000 Miles |
Style | Side x Side |
Engine Type | Parallel-twin, DOHC; 4 valves |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Wildcat XX - Textron Off Road
$13,000.00
Availability | In Stock |
Usage | 2000 Miles |
Style | Side x Side |
Engine Type | 4-Stroke Inline Triple Cylinder Dual Overhead Cam, Gas Engine |
Displacement | 998cc |
Transmission | CVT |
2022 Wolverine X2 850 R-Spec - Yamaha
$10,500.00
Availability | In Stock |
Usage | 4200 Miles |
Style | Side x Side |
Engine Type | Parallel-twin, liquid cooled, 4-stroke, DOHC, 4-valve |
Displacement | 847cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2016 Precedent i2 Gasoline - Club Car
$5,800.00
Availability | In Stock |
Style | Golf Carts |
Usage | Used |
Displacement | 404 cc |
Dry Weight | 651 lb. (295 kg) |
Engine Type | Subaru, 4-cycle, Overhead Cam |
2023 Zee 2 - 2342KW - Dixie Chopper
$5,919.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 23 HP |
Engine Type | Kawasaki® FR |
2024 2024 Xcaliber - 3574KW - Dixie Chopper
$16,319.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 74 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
2024 2024 Eagle HP - 3572KW - Dixie Chopper
$14,679.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Horse Power | 35 HP |
Engine Type | Kawasaki® FX |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 hp |
Fuel Capacity | 9.5 gal. |
Availability | In Stock |
Style | Residential Tillers |
Usage | New |
Engine Type | OHV |
Transmission | Chain Drive |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Briggs & Stratton XR2100 Professional Series™, 13.5 HP |
Track Dimensions | (LxW): 112 x 20 in. |
Dry Weight | 342 lb. |
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | Vanguard® 400, 14 HP |
Track Dimensions | (LxW): 113 x 15 in. (2) |
Dry Weight | 440 lb. |
2017 ZR 6000 RS (129) - Arctic Cat
$8,300.00
Availability | In Stock |
Usage | 4307 Miles |
Style | Snowmobile |
Engine Type | 2-Stroke |
Track Dimensions | 15 in. (38.1 cm) x 129 in. (327.66 cm) x 1.25 in. (3.18 cm) |
Ski Stance | 42-43 in. (106.68-109.22 cm) Adjustable |
2015 M 8000 Rob Kincaid Special Edition - Arctic Cat
Call for Price
Availability | In Stock |
Usage | 3644 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 153 in. (388.6 cm) x 2.60 in. (6.6 cm) |
Ski Stance | 38-39 in. (96.5-99.1 cm) adjustable |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 4 gal. |
2023 BlackHawk - 2460KW - Dixie Chopper
$9,759.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Deck Size | 60 in. |
Horse Power | 24 HP |
Engine Type | Kawasaki® FT |
Fuel Capacity | 7 gal. |
Availability | In Stock |
Style | Residential Generators |
Usage | New |
AC Output | 8500 W |
Engine Type | OHVI |
Length | 31.4 in. (798 mm) |