Inventory from Arctic Cat
Availability | In Stock |
Usage | 2880 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 141 in. L x 15 in. W |
Ski Stance | 42 - 43 in. |
2015 M 8000 Sno Pro (153) - Arctic Cat
Call for Price
Availability | In Stock |
Usage | 2600 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 153 in. (388.6 cm) x 2.60 in. (6.6 cm) |
Ski Stance | 38-39 in. (96.5-99.1 cm) adjustable |
2016 M 8000 HCR (153) - Arctic Cat
$4,750.00
Availability | In Stock |
Usage | 3000 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 153 in. L x 2.60 in. H |
Ski Stance | 38.5-42.5 in. Adjustable |
2005 M7 EFI 153" - Arctic Cat
$2,500.00
Availability | In Stock |
Usage | 5193 Miles |
Style | Snowmobile |
Track Dimensions | 15" x 153" x 2.25" |
Ski Stance | 39" - 41" adjustable |
Dry Weight | 461 lbs. |
Availability | In Stock |
Usage | 3577 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. W x 153 in. L |
Ski Stance | 40–41 in. adjustable |
2017 ZR 6000 RS (129) - Arctic Cat
$8,300.00
Availability | In Stock |
Usage | 4307 Miles |
Style | Snowmobile |
Engine Type | 2-Stroke |
Track Dimensions | 15 in. (38.1 cm) x 129 in. (327.66 cm) x 1.25 in. (3.18 cm) |
Ski Stance | 42-43 in. (106.68-109.22 cm) Adjustable |
2015 M 8000 Rob Kincaid Special Edition - Arctic Cat
Call for Price
Availability | In Stock |
Usage | 3644 Miles |
Style | Snowmobile |
Engine Type | 2-stroke |
Track Dimensions | 15 in. (38.1 cm) x 153 in. (388.6 cm) x 2.60 in. (6.6 cm) |
Ski Stance | 38-39 in. (96.5-99.1 cm) adjustable |